A.G. HARDING TROPHY

 

 

      2009 C. Bolst 8.6
2008 A. Sridhar 7.1 2007 A. Sridhar 9.0
2006 S. Furness 4.5 2005 H. Pantelidis 6.7
2004 H. Rika 6.2 2003 B. Cowan 3.7
2002 P. Nikolaidis Jnr 11.2 2001 A. Borg 10.3
2000 A. Armiger Grant 7.0 1999 J. Forbes 9.6
1998 N. Elers 9.7 1997 J. Barker 6.4
1996 M. Griffin 7.4 1995 T. Curry 6.7
1994 J. Zwiers 7.7 1993 T. Damiano 5.7
1992 R. Paice 8.0 1991 D. Dwoschak 13.4
1990 J. Polemicos 10.6 1989 M. Ladewig 12.0
           

 

 

Content Copyright © 2009 Northcote Golf Club | Powered by amateurGolf.com.au |   Contact Us   |   Disclaimer