CLUB CHAMPION

 

      2010 J. Apelgren 223
2009 B. Box 225 2008 G. Baker 155
2007 J. Black 229 2006 G. Baker 228
2005 P. Hodgkin 227 2004 W. Elers 224
2003 W. Elers 235 2002 R. Tewhare 219
2001 R. Tewhare 223 2000 J. Curry 222
1999 R. Tewhare 234 1998 R. Tewhare 238
1997 R. Tewhare 234 1996 R. Tewhare 227
1995 R. Clements 234 1994 R. Clements 236
1993 R. Tewhare 232 1992 R. Tewhare 233
1991 M. Dicarlanonio 237 1990 M. Ladewig 227
1989 M. Dicarlantonio 242 1988 J. Curry 231
1987 P. Bailey 230 1986 B. Dearsley 238
1985 M. Skoullos 231 1984 M. Dicarlantonio 234
1983 R. Langton 231 1982 G. Carison 237
1981 R. Langton 236 1980 G. Carison 226
1979 G. Carison 232 1978 P. Urquhart 232
1977 M. Dicarlantonio 230 1976 P. Urquhart 238
1975 M. Dicarlantonio 236 1974 J. Downes 230
1973 J. Downes   1972 J. Downes  
1971 J. Downes 219 1970 J. Downes  
1969 R. Nicolaisen   1968 R. McLennan 237
1967 R. McLennan   1966 B. Tranmore  
1965 R. Ousley   1964 P. Perry 313
           

          

 

  

B. GRADE CHAMPION

 

 

      2010 R. Pratt 247
2009 A. Franes 268 2008 A. Franes 168
2007 J. Chahoud 266 2006 J. Chahoud 252
2005 P. Goad 272 2004 J. Chahoud 249
2003 M. Murray 261 2002 M. Murray 250
2001 B. Smart 246 2000 R. Pratt 242
1999 D. Spano 255 1998 R. Pratt 254
1997 P. Goad 254 1996 R. Tata 251
1995 P. Goad 254 1994 P. Goad 248
1993 A. Pittorino 247 1992 P. Goad 247
1991 M. Jarram 251 1990 M. Jarram 244
1989 R. Pratt 248 1988 R. Pratt 245
1987 A. Pittorino 254 1986 H. Sailer 258
1985 R. Pratt 249 1984 R. Stafford 246
1983 M. Skoullos 245 1982 R. Pratt 251
1981 S. Henry 236 1980 B. Morna 250
1979 S. Henry 241 1978 N. Bowkett 241
1977 D. Belia 235 1976 W, Crawford 246
1975 R. Langton 240 1974 M. Dicarlantonio 245
1973 N. Bowkett   1972 N. Bowkett  
1971     1970    
1969     1968 R. Dooley 273
1967 D. McInnes   1966 D. Humphries  
1965 D. McInnes   1964 D. McInnes 345

     

 

 

C. GRADE CHAMPION

  

 

      2010 C. Bolst 277
2009 P. Baxter 270 2008 C. Roberts 190
2007 L. McColl 287 2006 G, McFarlane 283
2005 L. Pirro 267 2004 D. Lunt 267
2003 M. Canals 272 2002 V. Edsall 275
2001 K. Couch 267 2000 K. Couch 263
1999 V. Edsall 269 1998 A. DeBlasio 286
1997 A. DeBlasio 285 1996 J. Baker 274
1995 T. Politi 273 1994 J. Baker 288
1993 R. Tata 272 1992 R. paice 273
1991 C. Doyle 267 1990 T. Karseras 252
1989 M. Jarram 273 1988 P. Crawford 268
1987 L. Dearsley 265 1986 L. Dearsley 273
1985 D. Donald 262 1984 W. Crawford 263
1983 L. Dearsley 259 1982 R. Kenny 251
1981 S. Ladek 261 1980 G. Bishop 270
1979 D. Dearsley 251 1978 L. Dearsley 256
1977 K. Byrne 256 1976 R. Kinder 256
1975 R. Pratt 256 1974 L. Dearsley 266
1973 G. Harris   1972 F. Raphael  
1971     1970    
1969     1968 D. Dearsley 282
1967 J. Beck   1966 W. Wales  
1965 W. Scollard   1964 J. Wilson 378
           

 

 

 

D. GRADE CHAMPION

 

 

      2010 M. Griffin 301
2009 G. Watkins 313 2008 M. Connors 200
2007 W. Walker 303 2006 G. Tartaro 314
2005 J. Sansone 302 2004 D. Malseed 284
2003 R. Parry 322 2002 R. Singh 305
2001 P. Nikolaidis 303 2000 C. Barrow 287
1999 P. Nikolaidis 302 1998 J. Caruana 304
1997 R. Pratt 308 1996 J. Quadrino 298
1995 A. Wells 312 1994 D. Spano 306
1993 S. Derango 324 1992 J. Caruana 293
1991 C. Perry 309 1990 T. Karseras 311
1989 R. Emselle 305 1988 S. Wilson 301
1987 D. Young 281 1986 A. Thompson 311
1985 W. Hayley 293 1984 G. Harding 301
1983 G. Harding 279 1982 D. Nolasco 295
1981 G. Harding 295 1980 A. Scholey 290
1979 D. Nolasco   1978 M. Melovich 294
1977 J. King 300 1976 T. Johnson 264
1975 W. Crawford 275 1974 E. Chambers 292
1973 A. McCall   1972    
1971 A. Ramsdell   1970    
1969     1968 E. Faull 314
1967 E. Richards   1966 J. Evans  
           

               

 

JUNIOR CHAMPION

 

 

 

           
1994 N. Nikolaidis 306 1993 P. Saltmarsh 248
1992 G. Baker 259 1991 M. Ladewig 245
1990 J. Polemicos 249 1989 M. Ladewig 251
1978 P. Boccabella 267 1977 P. Boccabella 302
1976 G. Ayles 238 1975 B. Dearsley 247
1974 G. Bishop 263 1973 W. Crawford  
1972 G. Carison   1971    
1970     1969    
1968 R. Deacon 273 1967 I. Roysten  
1966 R. McLennan   1965 N. Copeland  
1964 R. McLennan 184      
           

      

 

 

A. GRADE CHAMPION

 

 

 

      1992 J. Curry 235
1991 R. Clements 242 1990 M. Dicarlantonio 230
1989 P. Norman 245 1988 M. Dicarlantonio 236
1987 M. Dicarlantonio 231 1986 J. Curry 239
1985 G. Carison 238 1984 R. Langton 240
1983 M. Dicarlantonio 233 1982 R. Langton 238
1981 M. Dicarlantonio 238 1980 S. Henry 244
1979 P. Urquhart   1978 G. Bishop 242
1977 J. Downes 232 1976 G. Carison 239
1975 J. Downes 237 1974 G. Carison 232
1973 G. Carison   1972 P. Walton  
1971 R. Deacon 227 1970 P. Walton  
1969 P. Walton   1968 J. Downes 238
           

 

Content Copyright © 2009 Northcote Golf Club | Powered by amateurGolf.com.au |   Contact Us   |   Disclaimer