G. SPENCER TROPHY

 

 

2009 C. Bolst 335 2008 J. Black 335
2007 K. Elers 352 2006 R. Courts 352
2005 T. Bleazby 342 2004 J. Chahoud 339
2003 K. Elers 349 2002 C. Shireffs 348
2001 R. Tewhare 350 2000 J. Black 339
1999 R. Tewhare 345 1998 P. Goad 352
1997 D. Reith 351 1996 D. Spano 357
1995 D. Spano 352 1994 G. Baker 339
1993 C. Secoulidis 344 1992 R. Tewhare 334
1991 R. Clements 361 1990 T. Hoang 331
1989 J. Polemicos 333 1988 D. Young 335
1987 M. Dicarlantonio 336 1986 D. DeBlasio 340
1985 N. Rawlings 338 1984 F. Raphael 339
1983 N. Bowkett 341 1982 M. Skoullos 335
1981 N. Rawlings 342 1980 V. Graham 334
1979 A. Ingram 322 1978 P. Bailey 342
1977 A. Ramsdell 352 1976 M. Caiazzo 319
1975 G. Bishop 331 1974 A. Ingram  
           

Content Copyright © 2009 Northcote Golf Club | Powered by amateurGolf.com.au |   Contact Us   |   Disclaimer