Social Club
  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Rd 12 Rd 13 Rd 14 Rd 15 Rd 16 Rd 17 Rd 18 Rd 19 Rd 20 Rd 21 Rd 22 Rd 23 Rd 24
Phil Moorby 133 7 5 6 6 4 6 6 4 5 4 7 6 8 6 6 5 4 6 4 8 4 6 5 5
Ron Pratt 132 5 5 7 6 5 6 6 6 4 4 7 5 5 5 7 6 4 7 5 8 3 7 4 5
Mike Steventon 132 7 6 6 5 4 5 5 6 3 6 7 5 5 6 7 6 5 6 6 8 2 4 6 6
Harry Pantelidis 131 6 6 7 4 4 3 5 6 5 5 7 4 5 7 6 6 5 6 4 7 5 6 7 5
Clinton Bolst 130 5 6 6 6 5 4 6 7 5 2 4 5 6 5 7 7 5 6 5 6 3 7 6 6
Gino Plet 128 5 7 5 7 3 6 4 6 4 3 6 6 7 5 7 6 4 5 5 7 3 6 5 6
Glenn Baker 127 7 5 6 5 4 6 6 6 5 3 6 4 6 5 6 5 4 5 5 8 3 6 6 5
John Black 127 7 5 6 4 5 6 5 6 4 3 6 6 5 3 7 6 5 5 4 7 5 6 5 6
Martin Griffin 126 7 5 6 6 6 5 6 6 6 4 4 5 7 5 4 6 6 6 3 6 6 4 4 3
Mark Davidson 126 5 5 4 5 6 7 7 6 6 4 6 5 5 5 7 5 4 7 6 6 6 3 4 2
Phil Goad 125 5 6 6 5 4 5 6 5 6 5 5 5 4 7 7 7 4 5 5 6 2 4 6 5
Kim Dwoschak 122 7 7 5 5 5 5 5 4 4 3 5 7 5 5 6 6 4 5 4 6 4 5 5 5
Matt Baker 121 6 7 7 5 6 4 4 5 5 4 4 5 4 5 4 5 7 6 5 6 3 3 6 5
Don Addinsall 121 5 7 6 7 3 3 4 6 5 4 6 6 6 4 6 5 5 5 5 5 2 6 4 6
Sam Merkovski 121 7 5 4 5 4 4 4 5 5 2 5 7 5 5 7 5 4 5 6 7 3 6 5 6
Craig Matthews 120 6 6 7 5 6 4 6 5 4 4 3 3 5 4 6 5 6 4 6 7 6 4 3 5
Jarrod Apelgren 119 5 5 5 5 5 5 6 4 6 3 5 4 5 5 7 6 5 4 3 7 4 6 4 5
Dean Dwoschak 118 6 6 7 5 3 4 5 5 4 4 4 6 5 6 7 5 5 4 3 6 3 5 5 5
David Malseed 118 5 4 5 5 5 5 6 4 4 4 6 4 4 5 8 5 5 5 3 7 6 2 6 5
Luke Baker 118 7 5 5 4 4 6 5 7 2 5 4 5 6 5 6 4 3 7 5 6 3 4 4 6
Lachlan Dwoschak 117 5 6 4 5 4 4 4 5 6 7 4 5 3 4 5 5 6 5 5 7 7 4 3 4
Mark Dwoschak 114 6 5 6 5 5 5 4 5 4 4 5 4 6 6 2 4 5 5 5 7 3 5 0 8
Dave Barker 114 5 5 5 6 4 6 4 4 4 3 5 6 6 6 7 4 4 5 5 0 3 5 6 6
 
Content Copyright © 2009 Northcote Golf Club | Powered by amateurGolf.com.au |   Contact Us   |   Disclaimer