2026 Monthly Syllabus
January 2026 Book Online
| Date | Competition |
|---|---|
| 3 | Stableford / Start P.A. Goad Stableford Championship |
| 10 | Stroke V.G.L. Medal Championship Markers / Sponsor: V.G.L. |
| 17 | Stableford / Qualifying D. Brooks Matchplay (top 16) / Sponsor: Dale Spriggs Trophy |
| 24 | Stableford / Stableford Championship Rd 2 / 1st Rd. D. Brooks Matchplay / Sponsor: |
February 2026 Book Online
| Date | Competition |
|---|---|
| 7 | Stroke VGL Medal Championship Markers / Start Spencer Trophy / Sponsor: VGL |
| 14 | Par - Orange Domes / 2nd Rd Brooks Matchplay Trophy / Sponsor: |
| 21 | Stableford Orange Domes / 3rd Rd D. Brooks Matchplay Trophy / Stableford Championship Rd 3. / Sponsor: John Black Trophy |
March 2026 Book Online
| Date | Competition |
|---|---|
| 7 | Stroke VGL Medal Championship Markers / 2nd Rd. P Goad Summer Cup Memorial / 3rd Rd. Spencer Trophy / Sponsor: VGL |
| 14 | Stableford Orange/Yellow domes / Final D. Brooks Matchplay Trophy / Stableford Championship Rd 4 |
| 21 | Stableford Orange/Yellow domes / Stableford Championship Rd 5 / Sponsor: |
| 28 | Par Orange/Yellow domes / Sponsor: |
| . | . |
April 2025 Book Online
| Date | Competition |
|---|---|
| 4 | Stableford Orange/Yellow domes / Stableford Championship Rd 6 / Sponsor |
| 11 | Stroke VGL Medal Championship Markers / Start Eclectic / 4th Rd. Spencer Trophy / Sponsor: VGL |
| 18 | 4 Man Ambrose Orange/Yellow domes / Sponsor: |
| 25 | Stableford Orange/Yellow domes / Stableford Championship Rd 7 / Sponsor |
May 2026 Book Online
| Date | Competition |
|---|---|
| 2 | Stroke VGL Medal Championship Markers / 5th Rd. Spencer Trophy / Sponsor: VGL |
| 9 | Stableford Orange/Yellow domes / Stableford Championship Rd 8 / Sponsor |
| 16 | Par Orange/Yellow domes / Sponsor: Ross Graham Trophy |
| 23 | Stableford Orange/Yellow domes / Stableford Championship Rd 9 / Sponsor: |
| 30 | Stableford Orange/Yellow domes / Stableford Championship Rd 10 / Sponsor: |
June 2026 Book Online
| Date | Competition |
|---|---|
| 6 | Stroke VGL Medal Championship Markers / Qualifying J.K.C Oliver Scratch Matchplay / 6th Rd. Spencer Trophy / Sponsor: VGL |
| 13 | Stableford Orange/Yellow domes / 1st Rd. J.K.C Oliver Scratch Matchplay / Stableford Championship Rd 11 / Sponsor: |
| 20 | Par Orange/Yellow domes / 2nd Rd. J.K.C Oliver Scratch Matchplay / Stableford Championship Rd 12 / Sponsor: |
| 27 | Stableford Orange/Yellow domes / Final J.K.C Oliver Scratch Matchplay / Stableford Championship Rd 13 / Sponsor: |
July 2026 Book Online
| Date | Competition |
|---|---|
| 4 | Stroke VGL Medal Championship Markers / 1st Rd. Winter Cup / Qualifying Birthday Cup Matchplay / 7th Rd. Spencer Trophy Sponsor: VGL |
| 11 | Stroke Championship Markers / 2nd Rd. Winter Cup / 8th Rd. Spencer Trophy / Qualifying VGL Teams Event / Sponsor: Keith Goring Trophy |
| 18 | Stableford Orange/Yellow domes / 1st Rd. Birthday Cup Matchplay / Stableford Championship Rd 14 / Sponsor: |
| 25 | Par Orange/Yellow domes / 2nd Rd. Birthday Cup Matchplay / Sponsor: |
August 2026 Book Online
| Date | Competition |
|---|---|
| 1 | Stroke VGL Medal Championship Markers / Final Birthday Cup Matchplay / 9th Rd. Spencer Trophy / Sponsor: VGL |
| 8 | 4BBB Stableford Orange/Yellow domes / Qualifying N. Bowkett Matchplay / Sponsor |
| 15 | Par Orange/Yellow domes / 1st Rd. N. Bowkett Matchplay / Sponsor: Keith Goring |
| 22 | Stableford Orange/Yellow domes / 2nd Rd. N. Bowkett Matchplay / Stableford Championship Rd 16 / Sponsor: |
| 29 | Stableford Orange/Yellow domes / Final N. Bowkett Matchplay / Stableford Championship Rd 17 / Sponsor |
September 2026 Book Online
| Date | Competition |
|---|---|
| 5 | Stroke VGL Medal Championship Markers / 10th Rd. Spencer Trophy / Sponsor: VGL |
| 12 | Stableford Orange/Yellow Domes / Stableford Championship Final Rd. / Sponsor |
| 19 | Par Orange/Yellow domes / Sponsor: |
| 26 | Stableford Orange/Yellow domes / End Eclectic / Sponsor: |
October 2026 Book Online
| Date | Competition |
|---|---|
| 3 | Stroke VGL Medal Championship Markers / 11th Rd. Spencer Trophy / Sponsor: VGL |
| 10 | Stableford / Baker Day |
| 17 | Par Orange/Yellow domes / Sponsor: |
| 24 | Stableford Orange/Yellow domes / Sponsor |
| 31 | Stableford Orange/Yellow domes / Sponsor: |
November 2026 Book Online
| Date | Competition |
|---|---|
| 7 | Stroke VGL Medal Championship Markers / Final Rd. Spencer Trophy / Sponsor: VGL |
| 14 | Stroke Championship Markers / 1st Rd. Club Championships / Medal of Medalists Playoff / Sponsor: |
| 21 | Stroke Championship Markers / 2nd Rd. Club Championships / Sponsor |
| 28 | Stroke Championship Markers / Final Rd. Club Championships / Sponsor |
| . | . |
December 2026 Book Online
| Date | Competition |
|---|---|
| 5 | Stableford Orange/Yellow domes/ Presidents Captains Challenge / Sponsor: |
| 12 | 4 Person Ambrose Orange/Yellow domes / Presentation Day – Christmas Party / Sponsor |
| 19 | Par Orange/Yellow Domes / Sponsor: Peter Kingfa Trophy |
| 26 | Stableford Orange/Yellow Domes / Sponsor: |
| Date | Competition | Location |
|---|---|---|
| Thursday 12 February | Senior's 4BBB Stableford * | Waverley (Rowville) Golf Course |
| Sunday 23rd August | Teams Event | Melbourne Airport Golf Club |
| Thursday 8th October | Seniors / Veterans Championship | Churchill Park (Endeavour Hills) Golf Club |
| Sunday 8th November | Open Championship * Open - Nett - Toy Cup * President's Trophy (Hcp 15+) * | Churchill Park (Endeavour Hills) Golf Course |
| Sunday 22nd November | Mens & Mixed Foursomes Championship * | Churchill Park (Endeavour Hills) Golf Course |
| Sunday 6th December | Champion of Champions & Medallist of Medallists | Churchill Park (Endeavour Hills) Golf Course |
| . | . | . |
* Open events, anyone can enter - see club or VGL website- www.vicgolfleague.com.au

NGC Competitions conditions of play